$39.00
The LogTag® TRIX-8 is a versatile, wide range, multi-trip Temperature Logger, featuring high resolution temperature readings over a measurement range of -40°C to +85°C (-40°F to +185°F). Enclosed in a robust and durable polycarbonate case, the TRIX-8 features a real time clock, which provides date/time stamps for each temperature reading.
Description
Specifications:
Product Model | TRIX-8. |
Sensor Measurement Range | -40°C to +85°C (-40°F to +185°F) |
Operating Temperature Range | -40°C to +85°C (-40°F to +185°F). |
Storage Temperature Range | -30°C to +55°C (-22°F to +131°F). |
Rated Temperature Reading Accuracy | Better than ±0.5°C for -20°C to +40°C.
Better than ±0.7°C for -20°C to -30°C and +40°C to +60°C. Better than ±0.8°C for -30°C to -40°C and +60°C to +80°C. |
Rated Temperature Reading Resolution | < 0.1°C for -40°C to +40°C, < 0.2°C for +40°C to +80°C |
Sensor Reaction Time | Typically less than 5 minutes (T90) in moving air (1m/s). |
Recording Capacity | 8,000 temperature readings. |
Sampling Interval | Configurable from 30 seconds to several hours. |
Logging Start Options | Push button start or specific date & time. Optional start delay of up to 18 hours. |
Recording Indication | Flashing ‘OK’ indicator / flashing ‘ALERT’ indicator. |
Download Time | Typically less than 10 seconds for full memory (8,000 readings), depending on computer or readout device used. |
Size | 86mm(H) x 54.5mm(W) x 8.6mm(T). |
Additional Information:
Weight | 0.20 lbs |
Additional information
Weight | .3 kg |
---|---|
Dimensions | 12 × 12 × 12 cm |